When the Act open ended Feb. 15, about 11.4 million consumers had selected or were automatically re-enrolled through or state-based marketplaces, the Department and Human Services (HHS) reported.
the 11.4 million, 8.6 million consumers selected a plan or were automatically re-enrolled in the 37 states that use the platform. Preliminary data from state marketplaces show that about 2.8 million consumers got in those states. HHS said it will release more detailed state information as it becomes available.
During the Feb. 7 to Feb. 15, 1.05 million were selected, and 1.5 million applications were submitted. That brought the total number plan selections to 8.8 million since opened Nov. 15, 2014, and 12.2 million applications submitted.
About 200,000 individuals who had in 2014 were not permitted to continue their policies through the federal because they failed to provide documentation citizenship or immigration status, HHS said.
The site was visited by more than 6.1 million consumers during the final , bringing the total to 32.5 million since opened. Nearly 227,000 visited the Spanish-language CuidadodeSalude.gov site in the final , for a total almost 1.4 million since opened.
More than 2.2 million consumers contacted the call center during the most recent . They waited an average nearly 23 minutes hold. About 275,000 callers seeking a Spanish-speaking representative spent about six and a half minutes hold.
Nearly 1.2 million visitors used the “window shopping” tool during the to explore available to them. More than 65,000 window-shopped CuidadodeSalud.gov.
HHS releases weekly snapshots preliminary data drawn from the federal exchange, or CuidadodeSalud.gov, and callers to the federal call center at 800-318-2596.
plan selections for states using the platform for the include:
Alabama | 168,816 |
Alaska | 20,897 |
Arizona | 204,187 |
Arkansas | 64,947 |
Delaware | 24,887 |
Florida | 1,600,006 |
Georgia | 536,929 |
Illinois | 347,0 |
Indiana | 218,617 |
Iowa | 45,399 |
Kansas | 96,226 |
Louisiana | 184,532 |
Maine | 74,792 |
Michigan | 340,5 |
Mississippi | 103,601 |
Missouri | 253,969 |
Montana | 54,346 |
Nebraska | 74,124 |
Nevada | 72,127 |
New Hampshire | 52,944 |
New Jersey | 252,792 |
New Mexico | 51,857 |
North Carolina | 559,473 |
North Dakota | 18,125 |
Ohio | 234,507 |
Oklahoma | 124,838 |
Oregon | 110,228 |
Pennsylvania | 471,9 |
South Carolina | 209,773 |
South Dakota | 21,183 |
Tennessee | 229,093 |
Texas | 1,189,316 |
Utah | 140,221 |
Virginia | 384,612 |
West Virginia | 33,091 |
Wisconsin | 205,839 |
Wyoming | 21,148 |
The 13 snapshot also included plan section by selected Metropolitan Statistical Areas (MSAs):
Miami-Fort Lauderdale-West Palm Beach, FL | 756,137 |
Atlanta-Sandy Springs-Roswell, GA | 353,879 |
Dallas-Fort Worth-Arlington, TX | 334,467 |
Houston-The Woodlands-Sugar Land, TX | 317,223 |
Chicago-Naperville-Elgin, IL-IN-WI | 282,424 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (PA, NJ, and DE portions MSA only) |
248,265 |
New York-Newark-Jersey City, NY-NJ-PA (NJ and PA portions MSA only) |
192,481 |
Orlando-Kissimmee-Sanford, FL | 192,881 |
Tampa-St. Petersburg-Clearwater, FL | 174,675 |
Detroit-Warren-Dearborn, MI | 157,068 |
Washington-Arlington-Alexandria, DC-VA-MD-WV (VA and WV portions MSA only) |
151,1 |
Charlotte-Concord-Gastonia, NC-SC | 144,163 |
Phoenix-Mesa-Scottsdale, AZ | 139,037 |
St. Louis, MO-IL | 112,118 |
San Antonio-New Braunfels, TX | 110,805 |
Austin-Round Rock, TX | 101,244 |
Kansas City, MO-KS | 85,785 |
Pittsburgh, PA | 78,840 |
Jacksonville, FL | 80,256 |
Indianapolis-Carmel-Anderson, IN | 73,917 |
Raleigh, NC | 70,318 |
Nashville-Davidson–Murfreesboro–Franklin, TN | 69,051 |
Richmond, VA | 64,293 |
Virginia Beach-Norfolk-Newport News, VA-NC | 64,211 |
New Orleans-Metairie, LA | 62,872 |
Salt Lake City, UT | 54,207 |
Milwaukee-Waukesha-West Allis, WI | 52,115 |
Portland-Vancouver-Hillsboro, OR-WA (OR portion MSA only) |
52,769 |
Oklahoma City, OK | 50,110 |
Cleveland-Elyria, OH | 47,388 |
El Paso, TX | 54,117 |
Greensboro- Point, NC | 45,473 |
Las Vegas-Henderson-Paradise, NV | 50,068 |
North Port-Sarasota-Bradenton, FL | 44,072 |
Memphis, TN-MS-AR | 44,068 |
Birmingham-Hoover, AL | 39,472 |
Greenville-Anderson-Mauldin, SC | 39,339 |
Columbus, OH | 38,780 |
Cincinnati, OH-KY-IN (OH and IN portions MSA only) |
37,639 |
Grand Rapids-Wyoming, MI | 33,244 |
Baton Rouge, LA | 37,154 |
Tucson, AZ | 31,612 |
Allentown-Bethlehem-Easton, PA-NJ | ,298 |
Tulsa, OK | 32,101 |
Knoxville, TN | 29,446 |
Columbia, SC | 32,493 |
McAllen-Edinburg-Mission, TX | 34,241 |
Omaha-Council Bluffs, NE-IA | 28,125 |
Albuquerque, NM | 22,176 |
Boston-Cambridge-Newton, MA-NH (NH portion MSA only) |
16,894 |
Little Rock-North Little Rock-Conway, AR | 15,681 |
Dayton, OH | 14,518 |
Louisville/Jefferson County, KY-IN (IN portion MSA only) |
7,703 |
Minneapolis-St. Paul-Bloomington, MN-WI (WI portion MSA only) |
4,176 |