More than 103,000 consumers selected Affordable Care Act health insurance plans through the Healthcare.gov online marketplace during the 12th week of open enrollment, according to the “weekly snapshot report” issued by the Department of Health and Human Services. Enrollment ends Jan. 31.
The volume for the week of Jan. 17 to Jan. 23 was down from the 153,600 who selected insurance plans during the 11th week of open enrollment. The total for the 12 weeks was 8.94 million.
HHS Secretary Sylvia Burwell said, “We are focused on making sure people know that financial help is available, the deadline is fast approaching, and that we’re here to help them enroll – so that they don't risk having to pay a penalty of $695 or more for not having health insurance.”
The Healthcare.gov site had 2.7 million visitors in Week 12, compared to 3.1 million visitors the prior week. The Spanish-language CuidadoDeSalud.gov site had over 202,000 visitors; the total was nearly 263,000 the week before.
Due to technical issues, HHS was not able to provide the number of consumers who submitted applications during the week. More than 560,600 had applied in Week 11.
More than 492,500 visitors used the “window shopping” feature on Healthcare.gov, along with about 11,300 on CuidadoDeSalud.gov. The comparable figures for the prior week were about 730,000 visitors for Healthcare.gov and 15,000 for CuidadoDeSalud.gov.
For English-speaking consumers, phone calls to the HHS call center totaled 918,600, down from about 1.1 million the prior week. The average hold time was four minutes and 25 seconds, compared was eight minutes and 32 seconds in Week 11.
Calls to Spanish-speaking representatives totaled almost 74,000, down from the prior week’s 81,300. Average wait times were about 14 seconds, compared to 29 seconds a week earlier.
Since Open Enrollment began on November 1, HHS noted, 8,939,274 consumers have signed up for health coverage through HealthCare.gov or allowed their coverage to renew automatically.
Individual plan selections for states using the HealthCare.gov platform include:
HealthCare.gov State-by-State Snapshot
State | Plan Selections Nov. 1 – Jan. 23 |
Alabama | 182,895 |
Alaska | 21,853 |
Arizona | 185,459 |
Arkansas | 68,622 |
Delaware | 26,538 |
Florida | 1,623,718 |
Georgia | 543,142 |
Hawaii | 13,194 |
Illinois | 358,353 |
Indiana | 185,710 |
Iowa | 51,964 |
Kansas | 93,852 |
Louisiana | 198,511 |
Maine | 80,399 |
Michigan | 329,017 |
Mississippi | 99,967 |
Missouri | 268,445 |
Montana | 55,891 |
Nebraska | 82,884 |
Nevada | 79,055 |
New Hampshire | 52,331 |
New Jersey | 268,847 |
New Mexico | 50,603 |
North Carolina | 575,374 |
North Dakota | 20,393 |
Ohio | 226,421 |
Oklahoma | 135,448 |
Oregon | 138,862 |
Pennsylvania | 417,707 |
South Carolina | 215,503 |
South Dakota | 24,267 |
Tennessee | 248,387 |
Texas | 1,174,314 |
Utah | 162,006 |
Virginia | 394,896 |
West Virginia | 35,217 |
Wisconsin | 227,129 |
Wyoming | 22,100 |
HealthCare.gov Local Area Plan Selections Snapshot
The Week 12 snapshot includes a look at plan section by Designated Market Areas (DMAs), which are local media markets, in Healthcare.gov states.
Local Markets | State | Selections Nov. 1 – Jan. 23 |
Abilene-Sweetwater | Texas | 9,923 |
Albany | Georgia | 15,854 |
Albuquerque-Santa Fe | New Mexico | 43,245 |
Alexandria | Louisiana | 9,252 |
Alpena | Michigan | 1,954* |
Amarillo | Texas | 14,024 |
Anchorage | Alaska | 14,141 |
Atlanta | Georgia | 410,182 |
Augusta | Georgia | 31,166 |
Austin | Texas | 115,970 |
Bangor | Maine | 22,631 |
Baton Rouge | Louisiana | 42,225 |
Beaumont-Port Arthur | Texas | 14,249 |
Bend | Oregon | 10,216 |
Billings | Montana | 15,916 |
Biloxi-Gulfport | Mississippi | 9,385 |
Birmingham (Ann and Tusc) | Alabama | 72,619 |
Bluefield-Beckley-Oak Hill | West Virginia | 7,458 |
Boise | Idaho | 875** |
Boston (Manchester) | Massachusetts | 41,806 |
Buffalo | New York | 1,258 |
Burlington-Plattsburgh | Vermont | 4,906 |
Butte-Bozeman | Montana | 9,354 |
Casper-Riverton | Wyoming | 4,883 |
Cedar Rapids-Wtrlo-IWC & Dub | Iowa | 15,848 |
Champaign & Sprngfld-Decatur | Illinois | 23,447 |
Charleston | South Carolina | 44,225 |
Charleston-Huntington | West Virginia | 15,967 |
Charlotte | North Carolina | 195,030 |
Charlottesville | Virginia | 15,543 |
Chattanooga | Tennessee | 37,347 |
Cheyenne-Scottsbluf | Wyoming | 6,292 |
Chicago, IL | Illinois | 286,011 |
Cincinnati, OH | Ohio | 46,006 |
Clarksburg-Weston | West Virginia | 5,849 |
Cleveland-Akron (Canton) | Ohio | 81,049 |
Columbia | South Carolina | 41,711 |
Columbia-Jefferson City | Missouri | 21,359 |
Columbus | Georgia | 19,364 |
Columbus | Ohio | 44,444 |
Columbus-Tupelo-West Point | Mississippi | 13,348 |
Corpus Christi | Texas | 18,690 |
Dallas-Ft. Worth | Texas | 346,817 |
Davenport-R. Island-Moline | Iowa/Illinois | 16,769 |
Dayton | Ohio | 22,059 |
Denver | Colorado | 6,946 |
Des Moines-Ames | Iowa | 19,288 |
Detroit | Michigan | 170,893 |
Dothan | Alabama | 9,173 |
Duluth-Superior | Minnesota | 6,582 |
El Paso (Las Cruces) | Texas | 60,860 |
Elmira (Corning) | New York | 1,187 |
Erie | New York | 8,643 |
Eugene | Oregon | 19,368 |
Evansville | Indiana | 14,072 |
Fairbanks | Alaska | 2,655 |
Fargo-Valley City | North Dakota | 10,618 |
Flint-Saginaw-Bay City | Michigan | 30,024 |
Ft. Myers-Naples | Florida | 86,868 |
Ft. Smith-Fay-Sprngdl-Rgrs | Arkansas | 22,230 |
Ft. Wayne | Indiana | 21,615* |
Gainesville | Florida | 18,852 |
Glendive | Montana | 530* |
Grand Rapids-Kalmzoo-B.Crk | Michigan | 66,611 |
Great Falls | Montana | 7,763* |
Green Bay-Appleton | Wisconsin | 50,190 |
Greensboro-H.Point-W.Salem | North Carolina | 103,011 |
Greenville-N.Bern-Washngtn | North Carolina | 41,674 |
Greenvll-Spart-Ashevll-And | North Carolina | 113,433 |
Greenwood-Greenville | Mississippi | 6,979 |
Harlingen-Wslco-Brnsvl-Mca | Texas | 52,106 |
Harrisburg-Lncstr-Leb-York | Pennsylvania | 61,620 |
Harrisonburg | Virginia | 11,910 |
Hattiesburg-Laurel | Mississippi | 10,947 |
Helena | Montana | 2,608 |
Honolulu | Hawaii | 13,194 |
Houston | Texas | 313,740 |
Huntsville-Decatur | Alabama | 36,575 |
Idaho Falls-Pocatello | Idaho | 2,735* |
Indianapolis | Indiana | 85,176 |
Jackson | Mississippi | 39,189 |
Jackson | Tennessee | 11,238 |
Jacksonville | Florida | 97,240 |
Johnstown-Altoona | Pennsylvania | 19,149 |
Jonesboro | Arkansas | 5,573 |
Joplin-Pittsburg | Missouri | 15,192 |
Juneau | Alaska | 2,999 |
Kansas City | Kansas/Missouri | 102,165 |
Knoxville | Tennessee | 49,472 |
La Crosse-Eau Claire | Wisconsin | 23,394 |
Lafayette | Indiana | 3,151* |
Lafayette | Louisiana | 24,803 |
Lake Charles | Louisiana | 6,701 |
Lansing | Michigan | 14,636 |
Laredo | Texas | 14,130 |
Las Vegas | Nevada | 55,675 |
Lima | Ohio | 1,589* |
Lincoln & Hastings-Krny | Nebraska | 36,979 |
Little Rock-Pine Bluff | Arkansas | 33,191 |
Louisville | Kentucky | 8,495 |
Lubbock | Texas | 12,814 |
Macon | Georgia | 22,036 |
Madison | Wisconsin | 33,477 |
Marquette | Michigan | 9,444 |
Medford-Klamath Falls | Oregon | 14,035 |
Memphis | Tennessee | 59,942 |
Meridian | Mississippi | 3,969 |
Miami-Ft. Lauderdale | Florida | 605,675 |
Milwaukee | Wisconsin | 83,503 |
Minneapolis-St. Paul | Minnesota | 11,063 |
Minot-Bismarck-Dickinson | North Dakota | 11,450* |
Missoula | Montana | 19,735 |
Mobile-Pensacola (Ft Walt) | Alabama | 62,880 |
Monroe-El Dorado | Louisiana/Arkansas | 20,332 |
Montgomery-Selma | Alabama | 19,309 |
Myrtle Beach-Florence | Florida | 39,504 |
Nashville | Tennessee | 98,484 |
New Orleans | Louisiana | 81,849 |
New York | New York | 212,643 |
Norfolk-Portsmth-Newpt News | Virginia | 77,841 |
North Platte | Nebraska | 1,679 |
Odessa-Midland | Texas | 12,088 |
Oklahoma City | Oklahoma | 68,484 |
Omaha | Nebraska | 37,084 |
Orlando-Daytona Bch-Melbrn | Florida | 303,271 |
Ottumwa-Kirksville | Missouri | 3,655 |
Paducah-Cape Girard-Harsbg | Illinois/Kentucky/Missouri | 20,633 |
Panama City | Florida | 21,073 |
Parkersburg | West Virginia | 2,815* |
Peoria-Bloomington | Illinois | 13,024 |
Philadelphia | Pennsylvania | 276,400 |
Phoenix (Prescott) | Arizona | 131,758 |
Pittsburgh | Pennsylvania | 78,170 |
Portland, OR | Oregon | 90,737 |
Portland-Auburn | Maine | 58,899 |
Presque Isle | Maine | 4,092 |
Quincy-Hannibal-Keokuk | Illinois/Missouri/Iowa | 7,213 |
Raleigh-Durham (Fayetvlle) | North Carolina | 154,176 |
Rapid City | South Dakota | 7,484 |
Reno | Nevada | 21,744 |
Richmond-Petersburg | Virginia | 75,163 |
Roanoke-Lynchburg | Virginia | 48,356 |
Rochestr-Mason City-Austin | Minnesota/Iowa | 1,337* |
Rockford | Illinois | 12,599 |
Salisbury | Maryland | 6,834 |
Salt Lake City | Utah | 162,482 |
San Angelo | Texas | 4,524 |
San Antonio | Texas | 105,952 |
Savannah | Georgia | 45,169 |
Sherman-Ada | Texas | 9,193 |
Shreveport | Louisiana | 34,951 |
Sioux City | Iowa | 10,084 |
Sioux Falls(Mitchell) | South Dakota | 18,105 |
South Bend-Elkhart | Indiana | 24,034 |
Spokane | Washington | 1,269* |
Springfield | Missouri | 53,145 |
St. Joseph | Missouri | 3,756 |
St. Louis | Missouri | 123,916 |
Tallahassee-Thomasville | Florida | 25,995 |
Tampa-St. Pete (Sarasota) | Florida | 261,849 |
Terre Haute | Indiana | 9,629 |
Toledo | Ohio | 17,831 |
Topeka | Kansas | 11,830 |
Traverse City-Cadillac | Michigan | 25,248 |
Tri-Cities | Tennessee | 24,835 |
Tucson (Sierra Vista) | Arizona | 31,478 |
Tulsa | Oklahoma | 46,872 |
Tyler-Longview(Lfkn&Ncgd) | Texas | 22,969 |
Victoria | Texas | 2,140 |
Waco-Temple-Bryan | Texas | 25,744 |
Washington, DC (Hagerstown) | 167,140 | |
Wausau-Rhinelander | Wisconsin | 20,580 |
West Palm Beach-Ft. Pierce | Florida | 180,674 |
Wheeling-Steubenville | Ohio | 6,285 |
Wichita Falls & Lawton | Texas | 10,142 |
Wichita-Hutchinson Plus | Kansas | 35,925 |
Wilkes Barre-Scranton | Pennsylvania | 45,274 |
Wilmington | Delaware | 31,982 |
Yakima-Pasco-Rchlnd-Knnwck | Oregon | 1,741* |
Youngstown | Ohio | 13,031 |
Yuma-El Centro | Arizona | 3,706 |
Zanesville | Ohio | 1,242 |
*Because there was a change of 11 or fewer enrollments for Week 12, data for Week 11 was used as a placeholder to adhere to privacy standards.