With the Act deadline nearing, 179,710 consumers selected the federal exchange during the 11th open , the Department and Human Services (HHS) reported Feb. 4. Total signups since began Nov. 15, 2014 were 7,473,699.
The most recent report, which covers the Jan. 24 to Jan. , also included signup statistics for the 37 states that refer their residents to the website, and breakouts for plan section by selected Metropolitan Statistical Areas (MSAs). These are detailed below.
Nearly 374,000 applications were submitted online in the latest , bringing the total to 10.12 million applications submitted since opened.
The site was visited by almost 2.9 million consumers during the , for a total 25.1 million since opened. This compares to just over 133,000 during the for the Spanish-language CuidadodeSalude.gov site, and a total more than 997,000 since opened.
More than 977,000 consumers contacted the call center during the most recent . They waited an average two and a half minutes hold. Callers seeking a Spanish-speaking representative waited about 15 seconds.
Nearly 602,000 visitors used the “window shopping” tool during the to explore available to them. More than 27,000 window-shopped CuidadodeSalud.gov.
HHS releases weekly snapshots preliminary data drawn from the federal exchange, or CuidadodeSalud.gov, and callers to the federal call center at 800-318-2596.
plan selections for states using the platform for the include:
Alabama | 142,525 |
Alaska | 17,466 |
Arizona | 174,440 |
Arkansas | 56,970 |
Delaware | 21,276 |
Florida | 1,339,791 |
Georgia | 448,512 |
Illinois | 296,293 |
Indiana | 193,567 |
Iowa | 38,243 |
Kansas | 82,960 |
Louisiana | 148,552 |
Maine | 64,069 |
Michigan | 4,679 |
Mississippi | 87,356 |
Missouri | 219,065 |
Montana | 48,356 |
Nebraska | 64,008 |
Nevada | 56,421 |
New Hampshire | 47,434 |
New Jersey | 216,425 |
New Mexico | 44,431 |
North Carolina | 479,748 |
North Dakota | 15,997 |
Ohio | 202,379 |
Oklahoma | 105,668 |
Oregon | 94,126 |
Pennsylvania | 429,996 |
South Carolina | 172,360 |
South Dakota | 18,554 |
Tennessee | 193,207 |
Texas | 969,461 |
Utah | 120,391 |
Virginia | 329,447 |
West Virginia | 28,482 |
Wisconsin | 182,581 |
Wyoming | 18,463 |
Following is a summary plan sections by selected Metropolitan Statistical Areas (MSAs). Only MSAs with a population about 725,000, with at least one county in at least one the 37 states using the platform, are included.
Miami-Fort Lauderdale-West Palm Beach, FL | 637,514 |
Atlanta-Sandy Springs-Roswell, GA | 296,857 |
Dallas-Fort Worth-Arlington, TX | 277,015 |
Houston-The Woodlands-Sugar Land, TX | 256,982 |
Chicago-Naperville-Elgin, IL-IN-WI | 241,5 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (PA, NJ, and DE portions MSA only) |
224,354 |
New York-Newark-Jersey City, NY-NJ-PA (NJ and PA portions MSA only) |
164,034 |
Orlando-Kissimmee-Sanford, FL | 162,125 |
Tampa-St. Petersburg-Clearwater, FL | 142,5 |
Detroit-Warren-Dearborn, MI | 139,436 |
Washington-Arlington-Alexandria, DC-VA-MD-WV (VA and WV portions MSA only) |
129,737 |
Charlotte-Concord-Gastonia, NC-SC | 122,837 |
Phoenix-Mesa-Scottsdale, AZ | 119,518 |
St. Louis, MO-IL | 96,817 |
San Antonio-New Braunfels, TX | 89,821 |
Austin-Round Rock, TX | 85,116 |
Kansas City, MO-KS | 74,244 |
Pittsburgh, PA | 71,427 |
Jacksonville, FL | 67,294 |
Indianapolis-Carmel-Anderson, IN | 65,292 |
Raleigh, NC | 60,182 |
Nashville-Davidson–Murfreesboro–Franklin, TN | 57,871 |
Richmond, VA | 55,165 |
Virginia Beach-Norfolk-Newport News, VA-NC | 53,801 |
New Orleans-Metairie, LA | 52,172 |
Salt Lake City, UT | 46,682 |
Milwaukee-Waukesha-West Allis, WI | 44,953 |
Portland-Vancouver-Hillsboro, OR-WA (OR portion MSA only) |
44,6 |
Oklahoma City, OK | 42,868 |
Cleveland-Elyria, OH | 41,837 |
El Paso, TX | 40,791 |
Greensboro- Point, NC | 38,746 |
Las Vegas-Henderson-Paradise, NV | 38,610 |
North Port-Sarasota-Bradenton, FL | 36,646 |
Memphis, TN-MS-AR | 36,6 |
Birmingham-Hoover, AL | 33,054 |
Greenville-Anderson-Mauldin, SC | 32,931 |
Columbus, OH | 32,827 |
Cincinnati, OH-KY-IN (OH and IN portions MSA only) |
32,453 |
Grand Rapids-Wyoming, MI | 29,773 |
Baton Rouge, LA | 29,381 |
Tucson, AZ | 27,089 |
Allentown-Bethlehem-Easton, PA-NJ | 27,477 |
Tulsa, OK | 26,757 |
Knoxville, TN | 25,288 |
Columbia, SC | 26,317 |
McAllen-Edinburg-Mission, TX | 26,171 |
Omaha-Council Bluffs, NE-IA | 23,962 |
Albuquerque, NM | 18,962 |
Boston-Cambridge-Newton, MA-NH (NH portion MSA only) |
15,210 |
Little Rock-North Little Rock-Conway, AR | 13,771 |
Dayton, OH | 12,082 |
Louisville/Jefferson County, KY-IN (IN portion MSA only) |
6,803 |
Minneapolis-St. Paul-Bloomington, MN-WI (WI portion MSA only) |
3,675 |