More than 153,600 consumers selected Affordable Care Act health care plans through the Healthcare.gov online marketplace during the 11th week of open enrollment, according to the “weekly snapshot report” issued by the Department of Health and Human Services. Enrollment ends Jan. 31.
The volume for the week of Jan. 10 to Jan. 16 was more than double the 74,200 who selected insurance plans during the 10th week of open enrollment. The total for the 11 weeks was 8.84 million, HHS reported.
“As expected, consumer interest is beginning to increase again as we near the deadline for 2016 coverage,” HHS Secretary Sylvia Burwell said.
The Healthcare.gov site had 3.1 million visitors in Week 11, up 50% from the 1.97 million visitors the prior week. The Spanish-language CuidadoDeSalud.gov site had nearly 263,000 visitors, compared to 148,000 the week before.
Nearly 560,600 consumers submitted applications during the week, more than double the 253,000 who applied in the previous week.
More than 730,000 visitors used the “window shopping” feature on Healthcare.gov, along with about 15,000 on CuidadoDeSalud.gov. The comparable figures for the prior week were about 503,000 visitors for Healthcare.gov and 10,000 for CuidadoDeSalud.gov.
For English-speaking consumers, phone calls to the HHS call center totaled over 1.1 million, up from about 830,500 the prior week. The average hold time was eight minutes and 32 seconds, compared one minute and 21 seconds in Week 10.
Calls to Spanish-speaking representatives totaled about 81,300 up from the prior week’s 63,800. Average wait times were about 29 seconds, triple the wait time a week earlier.
Since Open Enrollment began on November 1, HHS noted, 8,836,102 consumers have signed up for health coverage through HealthCare.gov or allowed their coverage to renew automatically. Including dependents, applications have been submitted for over 11.6 million Americans.
Individual plan selections for states using the HealthCare.gov platform include:
Week 11 | Plan Selections Nov 1 – Jan 16 |
Alabama | 180,109 |
Alaska | 21,830 |
Arizona | 182,828 |
Arkansas | 68,101 |
Delaware | 26,334 |
Florida | 1,605,623 |
Georgia | 535,918 |
Hawaii | 12,764 |
Illinois | 354,962 |
Indiana | 185,100 |
Iowa | 51,575 |
Kansas | 92,380 |
Louisiana | 195,261 |
Maine | 79,789 |
Michigan | 327,674 |
Mississippi | 97,909 |
Missouri | 266,036 |
Montana | 55,875 |
Nebraska | 82,245 |
Nevada | 77,717 |
New Hampshire | 51,935 |
New Jersey | 266,726 |
New Mexico | 49,777 |
North Carolina | 569,649 |
North Dakota | 20,326 |
Ohio | 225,173 |
Oklahoma | 133,574 |
Oregon | 137,820 |
Pennsylvania | 415,351 |
South Carolina | 211,846 |
South Dakota | 23,890 |
Tennessee | 245,566 |
Texas | 1,152,013 |
Utah | 159,623 |
Virginia | 391,155 |
West Virginia | 35,080 |
Wisconsin | 224,719 |
Wyoming | 21,849 |
HealthCare.gov Local Area Snapshot
Local Markets |
State | Selections to Jan 16 |
Abilene-Sweetwater | Texas | 9,769 |
Albany | Georgia | 15,452 |
Albuquerque-Santa Fe | New Mexico | 42,596 |
Alexandria | Louisiana | 9,020 |
Alpena | Michigan | 1,954 |
Amarillo | Texas | 13,848 |
Anchorage | Alaska | 14,129 |
Atlanta | Georgia | 405,103 |
Augusta | Georgia | 30,659 |
Austin | Texas | 114,782 |
Bangor | Maine | 22,451 |
Baton Rouge | Louisiana | 41,611 |
Beaumont-Port Arthur | Texas | 13,940 |
Bend | Oregon | 10,166 |
Billings | Montana | 15,843 |
Biloxi-Gulfport | Mississippi | 9,186 |
Birmingham (Ann and Tusc) | Alabama | 71,533 |
Bluefield-Beckley-Oak Hill | West Virginia | 7,391 |
Boise | Idaho | 875* |
Boston (Manchester) | Massachusetts | 41,480 |
Buffalo | New York | 1,270 |
Burlington-Plattsburgh | Vermont | 4,876 |
Butte-Bozeman | Montana | 9,366 |
Casper-Riverton | Wyoming | 4,794 |
Cedar Rapids-Wtrlo-IWC & Dub | Iowa | 15,739 |
Champaign & Sprngfld-Decatur | Illinois | 23,165 |
Charleston | South Carolina | 43,332 |
Charleston-Huntington | West Virginia | 15,858 |
Charlotte | North Carolina | 193,013 |
Charlottesville | Virginia | 15,421 |
Chattanooga | Tennessee | 36,984 |
Cheyenne-Scottsbluf | Wyoming | 6,229 |
Chicago, IL | Illinois | 283,454 |
Cincinnati, OH | Ohio | 45,635 |
Clarksburg-Weston | West Virginia | 5,816 |
Cleveland-Akron (Canton) | Ohio | 80,768 |
Columbia | South Carolina | 40,916 |
Columbia-Jefferson City | Missouri | 21,177 |
Columbus | Georgia | 18,992 |
Columbus | Ohio | 44,091 |
Columbus-Tupelo-West Point | Mississippi | 13,046 |
Corpus Christi | Texas | 18,177 |
Dallas-Ft. Worth | Texas | 341,290 |
Davenport-R. Island-Moline | Iowa/Illinois | 16,579 |
Dayton | Ohio | 22,006 |
Denver | Colorado | 6,863 |
Des Moines-Ames | Iowa | 19,184 |
Detroit | Michigan | 170,085 |
Dothan | Alabama | 9,015 |
Duluth-Superior | Minnesota | 6,558 |
El Paso (Las Cruces) | Texas | 59,098 |
Elmira (Corning) | New York | 1,149* |
Erie | New York | 8,686 |
Eugene | Oregon | 19,252 |
Evansville | Indiana | 14,039 |
Fairbanks | Alaska | 2,644 |
Fargo-Valley City | North Dakota | 10,557 |
Flint-Saginaw-Bay City | Michigan | 29,904 |
Ft. Myers-Naples | Florida | 85,960 |
Ft. Smith-Fay-Sprngdl-Rgrs | Arkansas | 21,967 |
Ft. Wayne | Indiana | 21,615 |
Gainesville | Florida | 18,543 |
Glendive | Montana | 530* |
Grand Rapids-Kalmzoo-B.Crk | Michigan | 66,347 |
Great Falls | Montana | 7,763 |
Green Bay-Appleton | Wisconsin | 49,711 |
Greensboro-H.Point-W.Salem | North Carolina | 102,010 |
Greenville-N.Bern-Washngtn | North Carolina | 41,113 |
Greenvll-Spart-Ashevll-And | North Carolina | 112,382 |
Greenwood-Greenville | Mississippi | 6,748 |
Harlingen-Wslco-Brnsvl-Mca | Texas | 50,320 |
Harrisburg-Lncstr-Leb-York | Pennsylvania | 60,850 |
Harrisonburg | Virginia | 11,846 |
Hattiesburg-Laurel | Mississippi | 10,713* |
Helena | Montana | 2,581* |
Honolulu | Hawaii | 12,764 |
Houston | Texas | 307,320 |
Huntsville-Decatur | Alabama | 36,120 |
Idaho Falls-Pocatello | Idaho | 2,735 |
Indianapolis | Indiana | 84,951 |
Jackson | Mississippi | 38,481 |
Jackson | Tennessee | 11,105 |
Jacksonville | Florida | 96,077 |
Johnstown-Altoona | Pennsylvania | 19,165 |
Jonesboro | Arkansas | 5,542 |
Joplin-Pittsburg | Missouri | 15,012 |
Juneau | Alaska | 3,010* |
Kansas City | Kansas/Missouri | 100,895 |
Knoxville | Tennessee | 49,047 |
La Crosse-Eau Claire | Wisconsin | 23,268 |
Lafayette | Indiana | 3,151 |
Lafayette | Louisiana | 24,353 |
Lake Charles | Louisiana | 6,591* |
Lansing | Michigan | 14,655 |
Laredo | Texas | 13,439 |
Las Vegas | Nevada | 54,556 |
Lima | Ohio | 1,589 |
Lincoln & Hastings-Krny | Nebraska | 36,727 |
Little Rock-Pine Bluff | Arkansas | 32,998 |
Louisville | Kentucky | 8,460 |
Lubbock | Texas | 12,640 |
Macon | Georgia | 21,651 |
Madison | Wisconsin | 33,226 |
Marquette | Michigan | 9,404 |
Medford-Klamath Falls | Oregon | 13,958 |
Memphis | Tennessee | 58,688 |
Meridian | Mississippi | 3,875* |
Miami-Ft. Lauderdale | Florida | 598,705 |
Milwaukee | Wisconsin | 82,131 |
Minneapolis-St. Paul | Minnesota | 11,002 |
Minot-Bismarck-Dickinson | North Dakota | 11,450 |
Missoula | Montana | 19,763 |
Mobile-Pensacola (Ft Walt) | Alabama | 61,941 |
Monroe-El Dorado | Louisiana/Arkansas | 19,860 |
Montgomery-Selma | Alabama | 18,961* |
Myrtle Beach-Florence | Florida | 38,795 |
Nashville | Tennessee | 97,599 |
New Orleans | Louisiana | 80,809 |
New York | New York | 210,936 |
Norfolk-Portsmth-Newpt News | Virginia | 76,664 |
North Platte | Nebraska | 1,660 |
Odessa-Midland | Texas | 11,827 |
Oklahoma City | Oklahoma | 67,566 |
Omaha | Nebraska | 36,754 |
Orlando-Daytona Bch-Melbrn | Florida | 299,858 |
Ottumwa-Kirksville | Missouri | 3,615 |
Paducah-Cape Girard-Harsbg | Illinois/Kentucky/Missouri | 20,351 |
Panama City | Florida | 20,792 |
Parkersburg | West Virginia | 2,815 |
Peoria-Bloomington | Illinois | 12,857 |
Philadelphia | Pennsylvania | 274,630 |
Phoenix (Prescott) | Arizona | 129,985 |
Pittsburgh | Pennsylvania | 78,213 |
Portland, OR | Oregon | 89,967 |
Portland-Auburn | Maine | 58,465 |
Presque Isle | Maine | 4,058 |
Quincy-Hannibal-Keokuk | Illinois/Missouri/Iowa | 7,130 |
Raleigh-Durham (Fayetvlle) | North Carolina | 152,541 |
Rapid City | South Dakota | 7,368 |
Reno | Nevada | 21,557 |
Richmond-Petersburg | Virginia | 74,425 |
Roanoke-Lynchburg | Virginia | 47,907 |
Rochestr-Mason City-Austin | Minnesota/Iowa | 1,337 |
Rockford | Illinois | 12,469 |
Salisbury | Maryland | 6,780 |
Salt Lake City | Utah | 160,143 |
San Angelo | Texas | 4,414 |
San Antonio | Texas | 103,816 |
Savannah | Georgia | 44,633 |
Sherman-Ada | Texas | 9,042 |
Shreveport | Louisiana | 34,199 |
Sioux City | Iowa | 9,997 |
Sioux Falls(Mitchell) | South Dakota | 17,846 |
South Bend-Elkhart | Indiana | 23,983 |
Spokane | Washington | 1,269 |
Springfield | Missouri | 52,704 |
St. Joseph | Missouri | 3,735 |
St. Louis | Missouri | 122,974 |
Tallahassee-Thomasville | Florida | 25,540 |
Tampa-St. Pete (Sarasota) | Florida | 259,086 |
Terre Haute | Indiana | 9,541 |
Toledo | Ohio | 17,773 |
Topeka | Kansas | 11,748 |
Traverse City-Cadillac | Michigan | 25,184 |
Tri-Cities | Tennessee | 24,636 |
Tucson (Sierra Vista) | Arizona | 31,023 |
Tulsa | Oklahoma | 46,247 |
Tyler-Longview(Lfkn&Ncgd) | Texas | 22,605 |
Victoria | Texas | 2,121 |
Waco-Temple-Bryan | Texas | 25,438 |
Washington, DC (Hagerstown) | 165,980 | |
Wausau-Rhinelander | Wisconsin | 20,470 |
West Palm Beach-Ft. Pierce | Florida | 179,009 |
Wheeling-Steubenville | Ohio | 6,242 |
Wichita Falls & Lawton | Texas | 10,011 |
Wichita-Hutchinson Plus | Kansas | 35,250 |
Wilkes Barre-Scranton | Pennsylvania | 44,805 |
Wilmington | Delaware | 31,680 |
Yakima-Pasco-Rchlnd-Knnwck | Oregon | 1,741 |
Youngstown | Ohio | 12,976 |
Yuma-El Centro | Arizona | 3,537 |
Zanesville | Ohio | 1,231 |
*Because there was a change of 11 or fewer enrollments for Week 11, data for Week 10 was used as a placeholder to adhere to privacy standards.