More than 74,200 consumers selected Affordable Care Act health care plans through
the Healthcare.gov online marketplace during the tenth week of open enrollment, according to the “weekly snapshot report” issued by the Department of Health and Human Services. The enrollment period ends Jan. 31.
The volume for the week of Jan. 3 to Jan. 9 was down from the nearly 83,000 who selected insurance plans during the ninth week of open enrollment. The total for the 10 weeks was 8.68 million, HHS reported.
HHS Secretary Sylvia Burwell said her agency continues to “make steady progress signing up new customers as open enrollment proceeds.” HHS is “focused on educating customers about the affordable options at HealthCare.gov and providing them the help they need to make the best coverage choices,” she added.
The Healthcare.gov site had 1.97 million visitors in Week 10, up slightly from the 1.9 million visitors the prior week. The Spanish-language CuidadoDeSalud.gov site had more than 148,000 visitors, compared to 98,000 the week before.
Just over 253,500 consumers submitted applications during the week, up from the 197,000 who applied in the previous week.
More than 503,000 visitors used the “window shopping” feature on Healthcare.gov, along with about 10,000 on CuidadoDeSalud.gov. The comparable figures for the prior week were about 366,000 visitors for Healthcare.gov and 98,000 for CuidadoDeSalud.gov.
For English-speaking consumers, phone calls to the HHS call center totaled about 830,500, up from about 677,000 the prior week. The average hold time was one minute and 21 seconds, compared to two minutes and three seconds in Week Nine.
Calls to Spanish-speaking representatives totaled about 63,800 up from the prior week’s 44,600. Average wait times were about nine seconds, the same as a week earlier.
Since Open Enrollment began on November 1, HHS noted, more than 8.68 million consumers have signed up for health coverage through HealthCare.gov or allowed their coverage to renew automatically. Including dependents, applications have been submitted for just over 11 million Americans.
Individual plan selections for states using the HealthCare.gov platform include:
Week 10 | Cumulative Plan Selections Nov 1 – Jan 9 |
Alabama | 179,115 |
Alaska | 21,671 |
Arizona | 176,089 |
Arkansas | 66,635 |
Delaware | 26,698 |
Florida | 1,583,088 |
Georgia | 522,895 |
Hawaii | 11,949 |
Illinois | 348,932 |
Indiana | 183,185 |
Iowa | 50,083 |
Kansas | 89,229 |
Louisiana | 193,249 |
Maine | 78,891 |
Michigan | 325,200 |
Mississippi | 96,984 |
Missouri | 260,798 |
Montana | 55,474 |
Nebraska | 80,128 |
Nevada | 77,411 |
New Hampshire | 51,048 |
New Jersey | 262,400 |
New Mexico | 48,385 |
North Carolina | 563,830 |
North Dakota | 20,046 |
Ohio | 226,156 |
Oklahoma | 130,700 |
Oregon | 134,629 |
Pennsylvania | 411,675 |
South Carolina | 203,634 |
South Dakota | 23,320 |
Tennessee | 238,945 |
Texas | 1,120,440 |
Utah | 153,222 |
Virginia | 390,029 |
West Virginia | 34,827 |
Wisconsin | 220,260 |
Wyoming | 21,221 |
HealthCare.gov Local Area Snapshot
The Week 10 snapshot included, for the first time this Open Enrollment, a look at plan section by Designated Market Areas (DMAs) which are local media markets. Because some communities do not fall into a DMA, cumulative plan selections for local markets will not total the national cumulative plan selection number.
Local Markets in HealthCare.gov States |
State | Cumulative Plan Selections
Nov 1 – Jan 9 |
Abilene-Sweetwater | Texas | 9,364 |
Albany | Georgia | 14,939 |
Albuquerque-Santa Fe | New Mexico | 41,433 |
Alexandria | Louisiana | 8,770 |
Alpena | Michigan | 1,941 |
Amarillo | Texas | 13,279 |
Anchorage | Alaska | 13,942 |
Atlanta | Georgia | 394,458 |
Augusta | Georgia | 29,967 |
Austin | Texas | 112,628 |
Bangor | Maine | 22,144 |
Baton Rouge | Louisiana | 41,186 |
Beaumont-Port Arthur | Texas | 13,541 |
Bend | Oregon | 9,967 |
Billings | Montana | 15,640 |
Biloxi-Gulfport | Mississippi | 8,802 |
Birmingham (Ann and Tusc) | Alabama | 70,898 |
Bluefield-Beckley-Oak Hill | West Virginia | 7,391 |
Boise | Idaho | 875 |
Boston (Manchester) | Massachusetts | 40,712 |
Buffalo | New York | 1,217 |
Burlington-Plattsburgh | Vermont | 4,818 |
Butte-Bozeman | Montana | 9,264 |
Casper-Riverton | Wyoming | 4,604 |
Cedar Rapids-Wtrlo-Iwc & Dub | Iowa | 15,251 |
Champaign & Sprngfld-Decatur | Illinois | 22,852 |
Charleston | South Carolina | 41,274 |
Charleston-Huntington | West Virginia | 16,116 |
Charlotte | North Carolina | 189,940 |
Charlottesville | Virginia | 15,145 |
Chattanooga | Tennessee | 36,393 |
Cheyenne-Scottsbluf | Wyoming | 6,038 |
Chicago | Illinois | 278,687 |
Cincinnati | Ohio | 44,946 |
Clarksburg-Weston | West Virginia | 5,737 |
Cleveland-Akron (Canton) | Ohio | 81,207 |
Columbia | South Carolina | 39,227 |
Columbia-Jefferson City | Missouri | 20,853 |
Columbus | Georgia | 18,677 |
Columbus | Ohio | 44,189 |
Columbus-Tupelo-West Point | Mississippi | 12,678 |
Corpus Christi | Texas | 17,604 |
Dallas-Ft. Worth | Texas | 333,105 |
Davenport-R. Island-Moline | Iowa/Illinois | 16,188 |
Dayton | Ohio | 21,450 |
Denver | Colorado | 6,705 |
Des Moines-Ames | Iowa | 18,680 |
Detroit | Michigan | 168,624 |
Dothan | Alabama | 8,962 |
Duluth-Superior | Minnesota | 6,535 |
El Paso (Las Cruces) | Texas | 56,719 |
Elmira (Corning) | New York | 1,149 |
Erie | New York | 8,425 |
Eugene | Oregon | 18,871 |
Evansville | Indiana | 14,057 |
Fairbanks | Alaska | 2,660 |
Fargo-Valley City | North Dakota | 10,393 |
Flint-Saginaw-Bay City | Michigan | 29,645 |
Ft. Myers-Naples | Florida | 84,257 |
Ft. Smith-Fay-Sprngdl-Rgrs | Arkansas | 21,599 |
Ft. Wayne | Indiana | 21,401 |
Gainesville | Florida | 18,136 |
Glendive | Montana | 530 |
Grand Rapids-Kalmzoo-B.Crk | Michigan | 65,950 |
Great Falls | Montana | 7,695 |
Green Bay-Appleton | Wisconsin | 49,004 |
Greensboro-H.Point-W.Salem | North Carolina | 101,278 |
Greenville-N.Bern-Washngtn | North Carolina | 40,539 |
Greenvll-Spart-Ashevll-And | North Carolina | 110,013 |
Greenwood-Greenville | Mississippi | 6,780 |
Harlingen-Wslco-Brnsvl-Mca | Texas | 48,639 |
Harrisburg-Lncstr-Leb-York | Pennsylvania | 59,028 |
Harrisonburg | Virginia | 11,652 |
Hattiesburg-Laurel | Mississippi | 10,713 |
Helena | Montana | 2,581 |
Honolulu | Hawaii | 11,949 |
Houston | Texas | 298,346 |
Huntsville-Decatur | Alabama | 35,878 |
Idaho Falls-Pocatello | Idaho | 2,711 |
Indianapolis | Indiana | 83,652 |
Jackson | Mississippi | 38,558 |
Jackson | Tennessee | 10,827 |
Jacksonville | Florida | 94,591 |
Johnstown-Altoona | Pennsylvania | 18,691 |
Jonesboro | Arkansas | 5,419 |
Joplin-Pittsburg | Missouri | 14,679 |
Juneau | Alaska | 3,010 |
Kansas City | Kansas/Missouri | 98,082 |
Knoxville | Tennessee | 47,986 |
La Crosse-Eau Claire | Wisconsin | 23,137 |
Lafayette | Indiana | 3,102 |
Lafayette | Louisiana | 24,003 |
Lake Charles | Louisiana | 6,591 |
Lansing | Michigan | 14,667 |
Laredo | Texas | 12,225 |
Las Vegas | Nevada | 54,593 |
Lima | Ohio | 1,571 |
Lincoln & Hastings-Krny | Nebraska | 35,750 |
Little Rock-Pine Bluff | Arkansas | 32,178 |
Louisville | Kentucky | 8,392 |
Lubbock | Texas | 12,182 |
Macon | Georgia | 21,213 |
Madison | Wisconsin | 32,594 |
Marquette | Michigan | 9,300 |
Medford-Klamath Falls | Oregon | 13,730 |
Memphis | Tennessee | 56,059 |
Meridian | Mississippi | 3,875 |
Miami-Ft. Lauderdale | Florida | 588,183 |
Milwaukee | Wisconsin | 79,557 |
Minneapolis-St. Paul | Minnesota | 10,795 |
Minot-Bismarck-Dickinson | North Dakota | 11,302 |
Missoula | Montana | 19,701 |
Mobile-Pensacola (Ft Walt) | Alabama | 61,110 |
Monroe-El Dorado | Louisiana/Arkansas | 19,782 |
Montgomery-Selma | Alabama | 18,961 |
Myrtle Beach-Florence | Florida | 38,001 |
Nashville | Tennessee | 95,498 |
New Orleans | Louisiana | 79,984 |
New York | New York | 207,404 |
Norfolk-Portsmth-Newpt News | Virginia | 75,197 |
North Platte | Nebraska | 1,602 |
Odessa-Midland | Texas | 11,345 |
Oklahoma City | Oklahoma | 66,171 |
Omaha | Nebraska | 35,793 |
Orlando-Daytona Bch-Melbrn | Florida | 294,236 |
Ottumwa-Kirksville | Missouri | 3,547 |
Paducah-Cape Girard-Harsbg | Illinois/Kentucky/Missouri | 20,183 |
Panama City | Florida | 20,405 |
Parkersburg | West Virginia | 2,965 |
Peoria-Bloomington | Illinois | 12,530 |
Philadelphia | Pennsylvania | 275,638 |
Phoenix (Prescott) | Arizona | 125,265 |
Pittsburgh | Pennsylvania | 76,399 |
Portland | Oregon | 87,649 |
Portland-Auburn | Maine | 57,848 |
Presque Isle | Maine | 4,035 |
Quincy-Hannibal-Keokuk | Illinois/Missouri/Iowa | 7,059 |
Raleigh-Durham (Fayetvlle) | North Carolina | 150,939 |
Rapid City | South Dakota | 7,162 |
Reno | Nevada | 21,251 |
Richmond-Petersburg | Virginia | 72,720 |
Roanoke-Lynchburg | Virginia | 49,112 |
Rochestr-Mason City-Austin | Minnesota/Iowa | 1,317 |
Rockford | Illinois | 12,270 |
Salisbury | Maryland | 6,897 |
Salt Lake City | Utah | 153,763 |
San Angelo | Texas | 4,307 |
San Antonio | Texas | 101,863 |
Savannah | Georgia | 43,716 |
Sherman-Ada | Texas | 8,850 |
Shreveport | Louisiana | 33,634 |
Sioux City | Iowa | 9,748 |
Sioux Falls(Mitchell) | South Dakota | 17,460 |
South Bend-Elkhart | Indiana | 23,907 |
Spokane | Washington | 1,283 |
Springfield | Missouri | 51,653 |
St. Joseph | Missouri | 3,685 |
St. Louis | Missouri | 120,460 |
Tallahassee-Thomasville | Florida | 25,185 |
Tampa-St. Pete (Sarasota) | Florida | 260,266 |
Terre Haute | Indiana | 9,440 |
Toledo | Ohio | 17,735 |
Topeka | Kansas | 11,443 |
Traverse City-Cadillac | Michigan | 24,968 |
Tri-Cities | Tennessee | 24,187 |
Tucson (Sierra Vista) | Arizona | 29,979 |
Tulsa | Oklahoma | 45,241 |
Tyler-Longview(Lfkn&Ncgd) | Texas | 22,045 |
Victoria | Texas | 2,030 |
Waco-Temple-Bryan | Texas | 24,708 |
Washington, DC (Hagerstown) | 167,238 | |
Wausau-Rhinelander | Wisconsin | 20,275 |
West Palm Beach-Ft. Pierce | Florida | 176,371 |
Wheeling-Steubenville | Ohio | 6,687 |
Wichita Falls & Lawton | Texas | 9,680 |
Wichita-Hutchinson Plus | Kansas | 34,056 |
Wilkes Barre-Scranton | Pennsylvania | 44,090 |
Wilmington | Delaware | 31,485 |
Yakima-Pasco-Rchlnd-Knnwck | Oregon | 1,710 |
Youngstown | Ohio | 13,804 |
Yuma-El Centro | Arizona | 3,313 |
Zanesville | Ohio | 1,196 |
Local Markets: Cumulative plan selections for local markets are based on Designated Market Areas (DMAs) which are media markets. Some DMAs include one or more counties in a state that is not using the HealthCare.gov platform in 2016. Plan selections for those DMAs only include data for the portions of these areas that are using the HealthCare.gov platform, so the cumulative totals in the snapshot do not represent plan selections for the entire DMA.